| Controlled Airport: | No |
| Airspace Class: | D |
| Fuel Available: | 100LL, Jet A |
| Runway Surface: | 10/28 Paved 4255x100ft, 16/34 Paved 2060x75ft |
| Instrument Approach: | Yes |
| Congestion: | Light |
| Engine Start to Wheels Up: | < 10 minutes |
| SIDA Controlled: | No |
Airport Notes: - DEER ON & INVOF ARPT.
- NOISE ABATEMENT PROCEDURES IN EFFECT CTC AIRPORT MANAGEMENT FOR DETAILS AT (631-537-1130).
- LDG FEE FOR ALL TRANSIENT ACFT TO INCLUDE TOUCH AND GO OPS CTC 1-888-588-0028.
- CLASS D EFFECTIVE BY NOTAM |